






























| Model Number | RF605QNUVX1 |
|---|---|
| Weight (kg) | 120 kg |
| Depth (mm) | 688 mm |
| Height (mm) | 1790 mm |
| Width (mm) | 905 mm |
| Accessories included | 4 x Stackable Bottle Holders. |
| Dispenser | Water only |
| Finish Colour | Stainless Steel |
| Notes | Water dispenser on the door, automatic ice maker dispenses ice into a dedicated freezer drawer. |
| Plumbing required | Yes |
| Finish Colour Description | Stainless Steel Fascia Panel |
| Ventilation Clearance (Rear) | 30 mm |
| Ventilation Clearance (Side) | 20 mm |
| Ventilation Clearance (Top) | 50 mm |
| Fridge Type | French Door Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -3 °C |
| Temperature Range - Minimum | -18 °C |
| 4 Door Fridges | |
| Door open alarm | |
| Adjustable feet | Front Adjustable Levelling Feet |
| 3 Door Fridges |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 5 Year Warranty on Sealed System (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 538 L |
|---|---|
| Fridge Volume | 341 L |
| Freezer Volume | 197 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 396 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Child lock |
|---|
| Default Door Hinge | French Door |
|---|---|
| Reversible door | No |
| Number of Doors | 4 |
| Origin | China |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dent on right edge of front door,
Scratches on the left and right side panels,
Scratches on the rear panel,
Scratches on the power plug.
Dents on the right side panel.
Protection film remains any marks showing are only on the film. |
| Missing Parts | Tap,washer & adapter and short tubing.
Short tubing.
Clip collet locking (1).
Tubing 0.5m
Pressure limiting valve if supplied. |
| Price | 1738 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 605 L |
| Primary Product Category | French Door Fridges |
| Energy consumption | 396 Kwh |
| Multi Level Temperature Control | |
| Custom Installation | |
| French Door Fridges | |
| EAN | 9415112260012 |
Appliances Online Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark