








| Model Number | HVF90VW |
|---|---|
| Weight (kg) | 25 kg |
| Depth (mm) | 562 mm |
| Height (mm) | 850 mm |
| Width (mm) | 545 mm |
| Finish Colour | White |
| Finish Colour Description | White Cabinet Finish |
| Refrigerant Type | R600a |
| Ventilation Clearance (Rear) | 50 mm |
| Ventilation Clearance (Side) | 50 mm |
| Ventilation Clearance (Top) | 50 mm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 90 L |
|---|---|
| Fridge Volume | 0 L |
| Freezer Volume | 90 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 123 |
| Features |
|
|---|---|
| Frost Free | |
| Outdoor | |
| Temperature Control | Manual |
| Temperature Range - Maximum | -21 °C |
| Temperature Range - Minimum | -16 °C |
| Number of shelves | 3 |
| 4 Door Fridges | |
| Freezer Type | Bar freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Number of Doors | 1 |
| Origin | China |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The door right side edge has a dent.
The left side panel has a dent and scratches.
The right side panel has a scratch.
The top panel has scratches. |
| Price | 304 |
| Primary Product Category | Bar Freezers |
|---|---|
| Energy consumption | 123 Kwh |
| EAN | 9415112624166 |
Appliances Online Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark