



































| Model Number | SCNSDH5253LHH |
|---|---|
| Weight (kg) | 84.5 kg |
| Depth (mm) | 675 mm |
| Height (mm) | 1855 mm |
| Width (mm) | 597 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 3 years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 332 L |
|---|---|
| Fridge Volume | 229 L |
| Freezer Volume | 103 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 194 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2.2 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Noise when working | 33 dB |
|---|
| Origin | Bulgaria |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The top door has dents.The bottom door has a dent.The side panels have dents. The back panel has dents and scratches & crack |
| Missing Parts | User/Installation guides. |
| Price | 2332 |
| Energy consumption | 194 Kwh |
|---|---|
| Glass Door | |
| Retro Look | |
| French Door Fridges | |
| EAN | 4016803084211 |
| Efficient Product |