








The FreshSeal crisper comes with manual humidity control, giving you greater flexibility to choose the optimum environment to store your fresh fruits and vegetables.

Whether its for an afternoon juice or a whisky on the rocks, Westinghouse's easy access twist ice dispenser and tray allows you to just twist and serve ice simply.

AutoSense technology learns your daily usage patterns and automatically adjusts cooling performance to help maintain a consistent temperature while improving energy efficiency.

Cooling 360° distributes cold air evenly across all shelves using multiple vents and a stainless-steel rear panel. This reduces temperature fluctuations and helps preserve the taste, texture and appearance of fresh food.
| Model Number | WBE5002WE-X |
|---|---|
| Weight (kg) | 88 kg |
| Depth (mm) | 723 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 796 mm |
| Accessories included | 2 x twist ice tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White Cabinet Finish |
| Refrigerant Type | R600a |
| Ventilation Clearance (Rear) | 50 mm |
| Ventilation Clearance (Side) | 30 mm |
| Ventilation Clearance (Top) | 90 mm |
| Installation Type | Freestanding |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 6 °C |
| Temperature Range - Minimum | 1 °C |
| Number of shelves | 3 |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm | |
| Adjustable feet | Front Adjustable levelling Feet |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | No |
| Number of Doors | 2 |
| Total Volume | 496 L |
|---|---|
| Fridge Volume | 351 L |
| Freezer Volume | 145 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 309 |
| Type of connection | 10A plug & lead |
|---|
| Origin | Thailand |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The right side panel has a dent and scratches.
The left side panel has a scratch.
The back panel has a dent. |
| Price | 1212 |
| Primary Product Category | Bottom Mount Fridges |
|---|---|
| Ice Cube Tray | |
| EAN | 9315540423433 |